13 January 2019 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
9. Standard Novice B - Semi | Recalled 7 Couples to 38 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 72 | Edwin Lau Yew Wen / Isabelle Tan Shixuan | Singapore |
2 | 83 | Everett Chua Shengda / Isabel Soong Ting | Singapore |
3 | 137 | Ho Chee Yuan / Ferine Tan Joo Gek | Singapore |
4 | 198 | Lee Xuan Rui / Ei Ei Phyu | Singapore |
5 | 233 | Matthew Neo Ze Yuan / Rachel Gan Kai Ying | Singapore |
6 | 236 | Michael Lim Jen-Wen / Natalie Ng Ling-Hui | Singapore |
7 | 240 | Muhamad Nur Hakim Ngatino / Soon Wei Ni | Singapore |
Adjudicators |
A. | B - Steven Han - Singapore | B. | C - Allan Tan - Singapore | C. | D - Connie Tan - Singapore |
D. | E - Ng Guan Teck - Singapore | E. | H - Melvin Tan - Singapore | ||